AMANSDATAPLUG | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1150.0 ₦ 1150.0 ₦ 1150.0 ₦ 1150.0
NABTEB Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 950.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦200 ₦200 ₦200 ₦200 30 days
300.0MB ₦300 ₦300 ₦300 ₦300 30 days (CG2)
500.0MB ₦350 ₦350 ₦350 ₦350 30 days (SME2)
500.0MB ₦350 ₦350 ₦350 ₦350 30 days
1.0GB ₦500 ₦500 ₦500 ₦500 1day Mtn share
500.0MB ₦500 ₦500 ₦500 ₦500 30 days
1.0GB ₦700 ₦700 ₦700 ₦700 30 days (SME2)
1.0GB ₦700 ₦700 ₦700 ₦700 30 days (CG2)
1.0GB ₦800 ₦800 ₦800 ₦800 30 days
1.0GB ₦800 ₦800 ₦800 ₦800 30 days
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days (SME2)
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days (CG2)
2.0GB ₦1490 ₦1490 ₦1490 ₦1490 30 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days (SME2)
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days (CG2)
3.5GB ₦2480 ₦2480 ₦2480 ₦2480 30 days
3.5GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 7 days Mtn data share
6.7GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 days (SME2)
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 days (CG2)
15.0GB ₦3900 ₦3900 ₦3900 ₦3900 30 days (CG2)
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days
20.0GB ₦4760 ₦4760 ₦4760 ₦4760 30 days (CG2)
25.0GB ₦5950 ₦5950 ₦5950 ₦5950 30 days (CG2)
10.0GB ₦6500 ₦6500 ₦6500 ₦6500 30 days (SME2)
10.0GB ₦6500 ₦6500 ₦6500 ₦6500 30 days (CG2)
15.0GB ₦9500 ₦9500 ₦9500 ₦9500 30 days
20.0GB ₦14000 ₦14000 ₦14000 ₦14000 30 days
100.0GB ₦23400 ₦23400 ₦23400 ₦23400 30 days
40.0GB ₦28000 ₦28000 ₦28000 ₦28000 30 days
75.0GB ₦175500 ₦175500 ₦175500 ₦175500 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦250 ₦250 ₦250 ₦250 30 days
1.0GB ₦430 ₦430 ₦430 ₦430 30 days
2.0GB ₦860 ₦860 ₦860 ₦860 30 days
3.0GB ₦1290 ₦1290 ₦1290 ₦1290 30 days
5.0GB ₦2150 ₦2150 ₦2150 ₦2150 30 days
10.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 days
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 30 days
50.0MB ₦50000 ₦50000 ₦50000 ₦50000 1 day
150.0MB ₦97000 ₦97000 ₦97000 ₦97000 7 days
350.0MB ₦188000 ₦188000 ₦188000 ₦188000 7 days
1.35GB ₦480000 ₦480000 ₦480000 ₦480000 30 days
3.9GB ₦950000 ₦950000 ₦950000 ₦950000 30 days
7.5GB ₦1410000 ₦1410000 ₦1410000 ₦1410000 30 days
9.2GB ₦1870000 ₦1870000 ₦1870000 ₦1870000 30 days
14.0GB ₦2810000 ₦2810000 ₦2810000 ₦2810000 30 days
18.0GB ₦3730000 ₦3730000 ₦3730000 ₦3730000 30 days
24.0GB ₦4670000 ₦4670000 ₦4670000 ₦4670000 30 days
29.5GB ₦7560000 ₦7560000 ₦7560000 ₦7560000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦70 ₦70 ₦70 ₦70 30 days
300.0MB ₦230 ₦230 ₦230 ₦230 30 days
500.0MB ₦500 ₦500 ₦500 ₦500 30 days
1.0GB ₦800 ₦800 ₦800 ₦800 30 days
2.0GB ₦1096 ₦1096 ₦1096 ₦1096 30 days
3.0GB ₦1380 ₦1380 ₦1380 ₦1380 30 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
4.5GB ₦1835 ₦1830 ₦1830 ₦1830 30 days
4.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 30 days
15.0GB ₦8480 ₦8480 ₦8480 ₦8480 30 days
20.0GB ₦11300 ₦11300 ₦11300 ₦11300 30 days
200.0MB ₦180000 ₦180000 ₦180000 ₦180000 7 days
350.0MB ₦270000 ₦270000 ₦270000 ₦270000 7 days
1.5GB ₦950000 ₦950000 ₦950000 ₦950000 30 days
6.0GB ₦2450000 ₦2450000 ₦2450000 ₦2450000 30 days
11.0GB ₦3975000 ₦3975000 ₦3975000 ₦3975000 30 days
15.0GB ₦4278000 ₦4278000 ₦4278000 ₦4278000 30 days
40.0GB ₦9650000 ₦9650000 ₦9650000 ₦9650000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦86 ₦86 ₦86 ₦86 30 days
1.0GB ₦150 ₦150 ₦150 ₦150 30 days
1.5GB ₦225 ₦225 ₦225 ₦225 30 days
1.5GB ₦285 ₦285 ₦285 ₦285 30 days
2.0GB ₦300 ₦300 ₦300 ₦300 30 days
2.0GB ₦380 ₦380 ₦380 ₦380 30 days
3.0GB ₦450 ₦450 ₦450 ₦450 30 days
1.0GB ₦500 ₦500 ₦500 ₦500 30 days
3.0GB ₦570 ₦570 ₦570 ₦570 30 days
4.0GB ₦600 ₦600 ₦600 ₦600 30 days
3.5GB ₦665 ₦665 ₦665 ₦665 30 days
4.0GB ₦740 ₦740 ₦740 ₦740 30 days
5.0GB ₦950 ₦950 ₦950 ₦950 30 days
10.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
10.0GB ₦1900 ₦1900 ₦1900 ₦1900 30 days
20.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
30.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days
50.0GB ₦7500 ₦7500 ₦7500 ₦7500 30 days
75.0GB ₦11250 ₦11250 ₦11250 ₦11250 30 days
100.0GB ₦15000 ₦15000 ₦15000 ₦15000 30 days
250.0MB ₦166000 ₦166000 ₦166000 ₦166000 7 days
1.0GB ₦450000 ₦450000 ₦450000 ₦450000 30 days
1.5GB ₦820000 ₦820000 ₦820000 ₦820000 30 days
2.0GB ₦1000000 ₦1000000 ₦1000000 ₦1000000 30 days
3.0GB ₦1260000 ₦1260000 ₦1260000 ₦1260000 30 days
4.5GB ₦1630000 ₦1630000 ₦1630000 ₦1630000 30 days